Customers
378 customers
100% of your customer base
0 subscribed
Amount spent
Rs 328,353.00
Across visible customers
More actions
| Customer name | Email subscription | Location | Orders | Amount spent | ||
|---|---|---|---|---|---|---|
Aamir - | Not subscribed | Daska | 3 | Rs 3,897.00 | ||
Abdul zaman 03220875851 | Not subscribed | ملتان وہاڑی چوک | 2 | Rs 2,598.00 | ||
Alam 03192006140 | Not subscribed | Karachi | 2 | Rs 2,598.00 | ||
Alish wajid 03408640279 | Not subscribed | malir karachi | 2 | Rs 2,598.00 | ||
Ghulam Yaseen 0310-8491323 | Not subscribed | Jacobabad | 2 | Rs 2,598.00 | ||
Khalid 03107721267 | Not subscribed | mandara | 2 | Rs 2,598.00 | ||
Mohsin Raza 03335437188 | Not subscribed | Rawalpindi | 2 | Rs 2,598.00 | ||
Sana shah 03192304597 | Not subscribed | Rawalpindi | 2 | Rs 2,598.00 | ||
Shahbaz Khokhar 03098247299 | Not subscribed | Lahore | 2 | Rs 2,598.00 | ||
Ali 03156174276 | Not subscribed | Daska | 1 | Rs 2,500.00 | ||
Azadar Hussain soonro 03332758523 | Not subscribed | Hyderabad | 1 | Rs 2,500.00 | ||
Shahani 03232735803 | Not subscribed | Bhan Saeedabad | 1 | Rs 2,500.00 |
1-12 of 378